Anyone with a handicap is welcome to enter our Opens to come and play our beautiful course, but to place and take a prize you need to be a member of an affiliated club and hold a fully developed active record with a minimum of 10 qualifying cards submitted within 12 months of the event.
Date | Information | Price |
---|---|---|
Saturday 27 April | Pairs Open - 4BBB Stableford Any combination pair: All Gents, All Ladies or Mixed Maximum Course Hcp: Gents 24, Ladies 36 Comp T&C's apply | £ 30 per Pair |
Monday 29 April | Ladies Spring Open Shotgun - StablefordTeams of 3. Best 2 scores to count Maximum Course Hcp: 36 Comp T&C's apply Including a light lunch | £ 54 per Team |
Wednesday 05 June | Senior Open - 4BBB Stableford Any combination pair: All Gents, All Ladies or Mixed Maximum Course Hcp: Gents 24, Ladies 36 Comp T&C's apply | £ 25 per Pair |
Sunday 04 August | Millgate Mixed Stroke Play Greensome Maximum Course Hcp: Ladies 36, Gents 24 Comp T&C's apply | £ 30 per Pair |
Saturday 31 August | Saddleworth Pairs Open - 4BBB Stableford Any combination pair: All Gents, All Ladies or Mixed Maximum Course Hcp: Gents 24, Ladies 36 Comp T&C's apply | £ 35 per Pair |
Wednesday 04 September | Senior Open - 4BBB Stableford Any combination pair: All Gents, All Ladies or Mixed Maximum Course Hcp: Gents 24, Ladies 36 Comp T&C's apply | £ 25 per Pair |
Monday 07 October | Ladies Open Shotgun18 Holes Teams of 3 Maximum Course Hcp: 36 Comp T&C's apply Includes Turkey Sandwich & Mince Pie | £ 54 per Team |
Saturday 26 October | Open Turkey - 4BBB Stableford Any combination pair: All Gents, All Ladies or Mixed Maximum Course Hcp: Gents 24, Ladies 36 Comp T&C's apply | £ 35 per Pair |
Please click on the tabs below for competition results.